<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Got Firefox? Firefox 3.5 Has Arrived!</title>
	<atom:link href="http://demilane.com/got-firefox-firefox-3-5-has-arrived/feed/" rel="self" type="application/rss+xml" />
	<link>http://demilane.com/got-firefox-firefox-3-5-has-arrived/</link>
	<description>Pages of Rogelio Calamaya</description>
	<lastBuildDate>Mon, 21 Nov 2011 02:25:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rogelio</title>
		<link>http://demilane.com/got-firefox-firefox-3-5-has-arrived/comment-page-1/#comment-592</link>
		<dc:creator>Rogelio</dc:creator>
		<pubDate>Thu, 02 Jul 2009 05:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://demilane.com/?p=691#comment-592</guid>
		<description>This is great indeed, you can view images in Firefox how they were intended to be. Although as you said, it’s either be a good or a bad thing on how you use it. Also I have a little knowledge about color correction and ICC profiles so when saving, ICC profile is unchecked.</description>
		<content:encoded><![CDATA[<p>This is great indeed, you can view images in Firefox how they were intended to be. Although as you said, it’s either be a good or a bad thing on how you use it. Also I have a little knowledge about color correction and ICC profiles so when saving, ICC profile is unchecked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aelyn</title>
		<link>http://demilane.com/got-firefox-firefox-3-5-has-arrived/comment-page-1/#comment-589</link>
		<dc:creator>Aelyn</dc:creator>
		<pubDate>Wed, 01 Jul 2009 16:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://demilane.com/?p=691#comment-589</guid>
		<description>I got it yesterday. I noticed the tab feature, and mostly how it supports ICC profiles (when you Save For Web) in Photoshop - I think that could either be a good or bad thing depending on how you use it. Because of the color differences when I save, I usually have ICC profiles unchecked... but it&#039;s nice to know the original colors can be saved (especially if you&#039;re using a color correction software like me).</description>
		<content:encoded><![CDATA[<p>I got it yesterday. I noticed the tab feature, and mostly how it supports ICC profiles (when you Save For Web) in Photoshop &#8211; I think that could either be a good or bad thing depending on how you use it. Because of the color differences when I save, I usually have ICC profiles unchecked&#8230; but it&#8217;s nice to know the original colors can be saved (especially if you&#8217;re using a color correction software like me).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

